O Pokédex de Pokémon Legends: Arceus possui 242 espécies de Pokémon. Você já capturou todos eles? Neste guia, você poderá consultar todos os Pokémon disponíveis no jogo, a sua numeração específica no Pokédex, bem como a localização. Assim, fica mais fácil completar seu Pokédex!
Se você tiver dúvidas de como capturar os Pokémon Lendários disponíveis no jogo, confira este guia.
Pokédex de Hisui
#N° Dex | Pokémon | Nome | Localização |
---|---|---|---|
001 | Rowlet | Presente do Prof. Laventon, Space-time Distortion e Massive Mass Outbreak em Coronet Highlands | |
002 | Dartrix | Space-time Distortion e Massive Mass Outbreak em Coronet Highlands | |
003 | Decidueye | Space-time Distortion e Massive Mass Outbreak em Coronet Highlands | |
004 | Cyndaquil | Presente do Prof. Laventon, Space-time Distortion e Massive Mass Outbreak em Crimson Mirelands | |
005 | Quilava | Space-time Distortion e Massive Mass Outbreak em Crimson Mirelands | |
006 | Typhlosion | Space-time Distortion e Massive Mass Outbreak em Crimson Mirelands | |
007 | Oshawott | Presente do Prof. Laventon, Space-time Distortion e Massive Mass Outbreak em Alabaster Icelands | |
008 | Dewott | Space-time Distortion e Massive Mass Outbreak em Alabaster Icelands | |
009 | Samurott | Space-time Distortion e Massive Mass Outbreak em Alabaster Icelands | |
010 | Bidoof | Obsidian Fieldlands: Aspiration Hill, Horseshoe Plains, Tidewater Dam e Massive Mass Outbreak; Crimson Mirelands: Gapejaw Bog, Ursa's Ring e Droning Meadow; Alabaster Icelands: Avalugg's Legacy e Massive Mass Outbreak | |
011 | Bibarel | Obsidian Fieldlands: Tidewater Dam e Massive Mass Outbreak; Crimson Mirelands: Gapejaw Bog, Ursa's Ring e Droning Meadow; Cobalt Coastlands: Spring Path Alabaster Icelands: Avalugg's Legacy e Massive Mass Outbreak | |
012 | Starly | Obsidian Fieldlands: Aspiration Hill, Horseshoe Plains, Windswept Run, Tidewater Dam e Massive Mass Outbreak; Cobalt Coastlands: Ginkgo Landing, Deadwood Haunt e Massive Mass Outbreak | |
013 | Staravia | Obsidian Fieldlands: Nature's Pantry, Tidewater Dam, Ramanas Island, Sandgem Flats e Massive Mass Outbreak; Cobalt Coastlands: Ginkgo Landing, Deadwood Haunt e Massive Mass Outbreak | |
014 | Staraptor | Obsidian Fieldlands: Nature's Pantry e Massive Mass Outbreak; Cobalt Coastlands: Deadwood Haunt e Massive Mass Outbreak | |
015 | Shinx | Obsidian Fieldlands: Aspiration Hill, Floaro Gardens, Oreburrow Tunnel e Massive Mass Outbreak; Coronet Highlands: Sonorous Path e Massive Mass Outbreak | |
016 | Luxio | Obsidian Fieldlands: Floaro Gardens, Oreburrow Tunnel, Sandgem Flats e Massive Mass Outbreak; Coronet Highlands: Heavenward Lookout, Sonorous Path, Sacred Plaza, Cloudcap Pass e Massive Mass Outbreak | |
017 | Luxray | Obsidian Fieldlands: Sandgem Flats e Massive Mass Outbreak; Coronet Highlands: Heavenward Lookout, Sonorous Path, Sacred Plaza, Cloudcap Pass e Massive Mass Outbreak | |
018 | Wurmple | Obsidian Fieldlands: Horseshoe Plains, Floaro Gardens, Heartwood e Massive Mass Outbreak | |
019 | Silcoon | Obsidian Fieldlands: Floaro Gardens, Heartwood e Massive Mass Outbreak | |
020 | Beautifly | Obsidian Fieldlands: Floaro Gardens, Heartwood, Grueling Grove e Massive Mass Outbreak; Cobalt Coastlands: Veilstone Cape | |
021 | Cascoon | Obsidian Fieldlands: Floaro Gardens, Heartwood e Massive Mass Outbreak | |
022 | Dustox | Obsidian Fieldlands: Floaro Gardens, Heartwood, Grueling Grove e Massive Mass Outbreak; Cobalt Coastlands: Veilstone Cape | |
023 | Ponyta | Obsidian Fieldlands: Horseshoe Plains e Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak | |
024 | Rapidash | Obsidian Fieldlands: Horseshoe Plains e Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak | |
025 | Eevee | Obsidian Fieldlands: Horseshoe Plains e Space-time Distortion; Crimson Mirelands: Space-time Distortion; Cobalt Coastlands: Crossing Slope e Space-time Distortion; Coronet Highlands: Space-time Distortion; Alabaster Icelands: Avalugg's Legacy, Avalanche Slopes e Space-time Distortion | |
026 | Vaporeon | Cobalt Coastlands: Space-time Distortion | |
027 | Jolteon | Coronet Highlands: Space-time Distortion | |
028 | Flareon | Crimson Mirelands: Space-time Distortion; Cobalt Coastlands: Space-time Distortion | |
029 | Espeon | Alabaster Icelands: Space-time Distortion | |
030 | Umbreon | Crimson Mirelands: Space-time Distortion | |
031 | Leafeon | Obsidian Fieldlands: Space-time Distortion | |
032 | Glaceon | Alabaster Icelands: Space-time Distortion | |
033 | Sylveon | Obsidian Fieldlands: Space-time Distortion | |
034 | Zubat | Obsidian Fieldlands: Deertrack Path, Nature's Pantry, Heartwood, Oreburrow Tunnel e Massive Mass Outbreak; Crimson Mirelands: Bolderoll Slope, Diamond Heath e Cloudpool Ridge; Coronet Highlands: Heavenward Lookout e Wayward Cave; Alabaster Icelands: Snowpoint Temple | |
035 | Golbat | Obsidian Fieldlands: Oreburrow Tunnel e Massive Mass Outbreak; Crimson Mirelands: Bolderoll Slope, Diamond Heath e Cloudpool Ridge; Coronet Highlands: Heavenward Lookout e Wayward Cave; Alabaster Icelands: Snowpoint Temple | |
036 | Crobat | Coronet Highlands: Wayward Cave; Alabaster Icelands: Icebound Falls; Obsidian Fieldlands: Massive Mass Outbreak | |
037 | Drifloon | Obsidian Fieldlands: Aspiration Hill, Horseshoe Plains, Floaro Gardens, Ramanas Island e Massive Mass Outbreak; Cobalt Coastlands: Ginkgo Landing, Bathers' Lagoon, Deadwood Haunt e Tranquility Cove; Alabaster Icelands: Avalugg's Legacy, Glacier Terrace, Heart's Crag e Massive Mass Outbreak | |
038 | Drifblim | Obsidian Fieldlands: Sandgem Flats, Ramanas Island e Massive Mass Outbreak; Cobalt Coastlands: Ginkgo Landing, Bathers' Lagoon, Deadwood Haunt e Tranquility Cove; Alabaster Icelands: Avalugg's Legacy, Glacier Terrace, Heart's Crag e Massive Mass Outbreak | |
039 | Kricketot | Obsidian Fieldlands: Deertrack Path, Nature's Pantry, Windswept Run e Massive Mass Outbreak; Crimson Mirelands: Golden Lowlands, Cloudpool Ridge e Massive Mass Outbreak | |
040 | Kricketune | Obsidian Fieldlands: Nature's Pantry e Massive Mass Outbreak; Crimson Mirelands: Golden Lowlands, Cloudpool Ridge e Massive Mass Outbreak | |
041 | Buizel | Obsidian Fieldlands: Horseshoe Plains, Windswept Run, Worn Bridge e Massive Mass Outbreak; Cobalt Coastlands: Aipom Hill e Bathers' Lagoon | |
042 | Floatzel | Obsidian Fieldlands: Worn Bridge e Massive Mass Outbreak; Cobalt Coastlands: Aipom Hill e Bathers' Lagoon | |
043 | Burmy | Obsidian Fieldlands: Deertrack Path, Deertrack Heights, Nature's Pantry e Grueling Grove; Crimson Mirelands: Golden Lowlands, Gapejaw Bog, Cloudpool Ridge e Shrouded Ruins; Cobalt Coastlands: Ginkgo Landing, Crossing Slope, Veilstone Cape e Bathers' Lagoon; Coronet Highlands: Heavenward Lookout, Celestica Trail, Celestica Ruins e Stonetooth Rows; Alabaster Icelands: Bonechill Wastes, Glacier Terrace, Lake Acuity e Avalanche Slopes | |
044 | Wormadam | Obsidian Fieldlands: Grueling Grove e Sandgem Flats; Crimson Mirelands: Golden Lowlands e Gapejaw Bog; Cobalt Coastlands: Ginkgo Landing, Crossing Slope, Veilstone Cape e Bathers' Lagoon; Coronet Highlands: Heavenward Lookout, Celestica Trail, Celestica Ruins e Stonetooth Rows; Alabaster Icelands: Bonechill Wastes, Glacier Terrace, Lake Acuity e Avalanche Slopes | |
045 | Mothim | Obsidian Fieldlands: Grueling Grove; Cobalt Coastlands: Ginkgo Landing, Veilstone Cape, Aipom Hill e Spring Path; Coronet Highlands: Wayward Cave | |
046 | Geodude | Obsidian Fieldlands: Deertrack Heights, Worn Bridge, Oreburrow Tunnel e Massive Mass Outbreak; Crimson Mirelands: Gapejaw Bog, Scarlet Bog, Ursa's Ring e Bolderoll Slope; Cobalt Coastlands: Ginkgo Landing, Veilstone Cape, Aipom Hill, Bathers' Lagoon e Massive Mass Outbreak; Coronet Highlands: Bolderoll Ravine, Clamberclaw Cliffs, Celestica Ruins e Massive Mass Outbreak | |
047 | Graveler | Obsidian Fieldlands: Oreburrow Tunnel, Sandgem Flats e Massive Mass Outbreak; Crimson Mirelands: Gapejaw Bog, Scarlet Bog, Ursa's Ring e Bolderoll Slope; Cobalt Coastlands: Windbreak Stand, Firespit Island, Islespy Shore, Spring Path e Massive Mass Outbreak; Coronet Highlands: Heavenward Lookout, Bolderoll Ravine, Clamberclaw Cliffs, Celestica Ruins e Massive Mass Outbreak; Alabaster Icelands: Snowpoint Temple | |
048 | Golem | Coronet Highlands: Bolderoll Ravine e Massive Mass Outbreak; Obsidian Fieldlands: Massive Mass Outbreak; Cobalt Coastlands: Massive Mass Outbreak |
|
049 | Stantler | Obsidian Fieldlands: Deertrack Heights e Massive Mass Outbreak; Coronet Highlands: Wayward Wood |
|
050 | Wyrdeer | Obsidian Fieldlands: Massive Mass Outbreak | |
051 | Munchlax | Obsidian Fieldlands: Deertrack Heights e Massive Mass Outbreak; Alabaster Icelands: Snowfall Hot Spring | |
052 | Snorlax | Obsidian Fieldlands: Sandgem Flats e Massive Mass Outbreak; Alabaster Icelands: Snowfall Hot Spring | |
053 | Paras | Obsidian Fieldlands: Nature's Pantry e Massive Mass Outbreak; Crimson Mirelands: Golden Lowlands, Diamond Heath, Cloudpool Ridge, Cottonsedge Prairie e Massive Mass Outbreak; Cobalt Coastlands: Windbreak Stand e nearby; Coronet Highlands: Heavenward Lookout e Wayward Wood |
|
054 | Parasect | Obsidian Fieldlands: Nature's Pantry e Massive Mass Outbreak; Crimson Mirelands: Golden Lowlands, Diamond Heath, Cloudpool Ridge, Cottonsedge Prairie e Massive Mass Outbreak; Cobalt Coastlands: Windbreak Stand; Coronet Highlands: Heavenward Lookout e Wayward Wood |
|
055 | Pichu | Obsidian Fieldlands: Floaro Gardens, Nature's Pantry e Massive Mass Outbreak; Crimson Mirelands: Golden Lowlands | |
056 | Pikachu | Obsidian Fieldlands: Nature's Pantry e Massive Mass Outbreak; Crimson Mirelands: Golden Lowlands; Cobalt Coastlands: Windbreak Stand | |
057 | Raichu | Crimson Mirelands: Golden Lowlands; Obsidian Fieldlands: Massive Mass Outbreak | |
058 | Abra | Obsidian Fieldlands: Windswept Run, Sandgem Flats e Massive Mass Outbreak; Alabaster Icelands: Lake Acuity e Massive Mass Outbreak | |
059 | Kadabra | Obsidian Fieldlands: Sandgem Flats e Massive Mass Outbreak; Alabaster Icelands: Lake Acuity e Massive Mass Outbreak | |
060 | Alakazam | Obsidian Fieldlands: Sandgem Flats e Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
061 | Chimchar | Obsidian Fieldlands: Deertrack Heights, Ramanas Island e Massive Mass Outbreak | |
062 | Monferno | Obsidian Fieldlands: Ramanas Island e Massive Mass Outbreak | |
063 | Infernape | Obsidian Fieldlands: Ramanas Island e Massive Mass Outbreak | |
064 | Buneary | Obsidian Fieldlands: Heartwood e Massive Mass Outbreak; Alabaster Icelands: Bonechill Wastes, Snowfall Hot Spring e Massive Mass Outbreak | |
065 | Lopunny | Obsidian Fieldlands: Heartwood e Massive Mass Outbreak; Alabaster Icelands: Bonechill Wastes, Snowfall Hot Spring e Massive Mass Outbreak | |
066 | Cherubi | Obsidian Fieldlands: Heartwood; Crimson Mirelands: Gapejaw Bog; Coronet Highlands: Lonely Spring, Fabled Spring e Primeval Grotto | |
067 | Cherrim | Obsidian Fieldlands: Heartwood; Crimson Mirelands: Gapejaw Bog; Coronet Highlands: Lonely Spring, Fabled Spring e Primeval Grotto | |
068 | Psyduck | Obsidian Fieldlands: Heartwood; Crimson Mirelands: Golden Lowlands, Gapejaw Bog, Holm of Trials e Massive Mass Outbreak; Cobalt Coastlands: Bathers' Lagoon e Massive Mass Outbreak; Coronet Highlands: Wayward Wood e Lonely Spring | |
069 | Golduck | Crimson Mirelands: Holm of Trials e Massive Mass Outbreak; Cobalt Coastlands: Bathers' Lagoon, Spring Path e Massive Mass Outbreak; Coronet Highlands: Wayward Wood e Lonely Spring | |
070 | Combee | Obsidian Fieldlands: Heartwood, Grueling Cove e Ramanas Island; Crimson Mirelands: Cloudpool Ridge, Lake Valor, Cottonsedge Prairie e Droning Meadow; Cobalt Coastlands: Aipom Hill | |
071 | Vespiquen | Crimson Mirelands: Lake Valor, Cottonsedge Prairie e Droning Meadow | |
072 | Scyther | Obsidian Fieldlands: Grandtree Arena e Massive Mass Outbreak; Coronet Highlands: Primeval Grotto | |
073 | Kleavor | Obsidian Fieldlands: Massive Mass Outbreak | |
074 | Scizor | Alabaster Icelands: Space-time Distortion | |
075 | Heracross | Obsidian Fieldlands: Grueling Grove; Coronet Highlands: Wayward Wood e Massive Mass Outbreak | |
076 | Mime Jr. | Obsidian Fieldlands: Horseshoe Plains, Sandgem Flats e Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak | |
077 | Mr. Mime | Obsidian Fieldlands: Sandgem Flats e Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak | |
078 | Aipom | Obsidian Fieldlands: Ramanas Island; Cobalt Coastlands: Aipom Hill, Hideaway Bay e Massive Mass Outbreak; Alabaster Icelands: Whiteout Valley, Glacier Terrace, Snowfall Hot Spring, Heart's Crag e Massive Mass Outbreak | |
079 | Ambipom | Cobalt Coastlands: Aipom Hill, Hideaway Bay e Massive Mass Outbreak; Alabaster Icelands: Avalanche Slopes, Arena's Approach, Heart's Crag e Massive Mass Outbreak | |
080 | Magikarp | Obsidian Fieldlands: Obsidian Falls e Lake Verity; Coronet Highlands: Fabled Spring; Cobalt Coastlands: Massive Mass Outbreak | |
081 | Gyarados | Obsidian Fieldlands: Obsidian Falls e Lake Verity; Cobalt Coastlands: Sand's Reach e Massive Mass Outbreak; Coronet Highlands: Primeval Grotto | |
082 | Shellos | Obsidian Fieldlands: Sandgem Flats, Ramanas Island e Massive Mass Outbreak; Cobalt Coastlands: Tranquility Cove, Seagrass Haven e Massive Mass Outbreak | |
083 | Gastrodon | Obsidian Fieldlands: Sandgem Flats, Ramanas Island e Massive Mass Outbreak; Cobalt Coastlands: Seagrass Haven e Massive Mass Outbreak | |
084 | Qwilfish | Obsidian Fieldlands: Ramanas Island; Cobalt Coastlands: Tranquility Cove, Lunker's Lair, Islespy Shore e Massive Mass Outbreak | |
085 | Overqwil | Crimson Mirelands: Lake Valor (História); Cobalt Coastlands: Massive Mass Outbreak | |
086 | Hapinny | Obsidian Fieldlands: Oreburrow Tunnel e Obsidian Falls; Cobalt Coastlands: Hideaway Bay e Massive Mass Outbreak; Alabaster Icelands: Avalanche Slopes | |
087 | Chansey | Obsidian Fieldlands: Obsidian Falls; Cobalt Coastlands: Hideaway Bay, Tombolo Walk e Massive Mass Outbreak; Alabaster Icelands: Avalanche Slopes | |
088 | Blissey | Obsidian Fieldlands: Obsidian Falls; Alabaster Icelands: Avalanche Slopes; Cobalt Coastlands: Massive Mass Outbreak | |
089 | Budew | Crimson Mirelands: Golden Lowlands, Gapejaw Bog e Massive Mass Outbreak; Coronet Highlands: Fabled Spring | |
090 | Roselia | Crimson Mirelands: Gapejaw Bog, Cloudpool Ridge e Massive Mass Outbreak; Coronet Highlands: Fabled Spring | |
091 | Roserade | Crimson Mirelands: Cloudpool Ridge e Massive Mass Outbreak | |
092 | Carnivine | Crimson Mirelands: Golden Lowlands, Gapejaw Bog, Cloudpool Ridge, Holm of Trials e Massive Mass Outbreak; Coronet Highlands: Lonely Spring | |
093 | Petilil | Crimson Mirelands: Cottonsedge Prairie, Holm of Trials e Massive Mass Outbreak | |
094 | Lilligant | Crimson Mirelands: Massive Mass Outbreak | |
095 | Tangela | Crimson Mirelands: Gapejaw Bog e Massive Mass Outbreak; Cobalt Coastlands: Crossing Slope | |
096 | Tangrowth | Crimson Mirelands: Gapejaw Bog e Massive Mass Outbreak | |
097 | Barboach | Crimson Mirelands: Gapejaw Bog e Lake Valor; Coronet Highlands: Wayward Cave | |
098 | Whiscash | Crimson Mirelands: Gapejaw Bog e Lake Valor; Coronet Highlands: Wayward Cave | |
099 | Croagunk | Crimson Mirelands: Gapejaw Bog, Scarlet Bog, Holm of Trials e Massive Mass Outbreak; Coronet Highlands: Ancient Quarry | |
100 | Toxicroak | Crimson Mirelands: Holm of Trials e Massive Mass Outbreak; Cobalt Coastlands: Spring Path; Coronet Highlands: Ancient Quarry | |
101 | Ralts | Crimson Mirelands: Gapejaw Bog e Shrouded Ruins; Alabaster Icelands: Heart's Crag, Snowpoint Temple e Massive Mass Outbreak | |
102 | Kirlia | Crimson Mirelands: Shrouded Ruins; Alabaster Icelands: Heart's Crag, Snowpoint Temple e Massive Mass Outbreak | |
103 | Gardevoir | Alabaster Icelands: Heart's Crag e Massive Mass Outbreak | |
104 | Gallade | Alabaster Icelands: Snowpoint Temple e Massive Mass Outbreak | |
105 | Yanma | Crimson Mirelands: Gapejaw Bog, Ursa's Ring, Droning Meadow e Massive Mass Outbreak; Coronet Highlands: Heavenward Lookout e Massive Mass Outbreak | |
106 | Yanmega | Crimson Mirelands: Droning Meadow e Massive Mass Outbreak; Coronet Highlands: Heavenward Lookout e Massive Mass Outbreak | |
107 | Hippopotas | Crimson Mirelands: Sludge Mound, Scarlet Bog e Massive Mass Outbreak; Coronet Highlands: Celestica Trail e Massive Mass Outbreak | |
108 | Hippowdon | Crimson Mirelands: Sludge Mound, Scarlet Bog e Massive Mass Outbreak; Coronet Highlands: Celestica Trail e Massive Mass Outbreak | |
109 | Pachirisu | Crimson Mirelands: Droning Meadow e Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
110 | Stunky | Crimson Mirelands: Scarlet Bog e Massive Mass Outbreak; Coronet Highlands: Ancient Quarry e Massive Mass Outbreak | |
111 | Skuntank | Crimson Mirelands: Scarlet Bog e Massive Mass Outbreak; Coronet Highlands: Ancient Quarry e Massive Mass Outbreak | |
112 | Teddiursa | Crimson Mirelands: Ursa's Ring e Massive Mass Outbreak; Coronet Highlands: Sonorous Path | |
113 | Ursaring | Crimson Mirelands: Ursa's Ring e Massive Mass Outbreak; Coronet Highlands: Sonorous Path | |
114 | Ursaluna | Crimson Mirelands: Massive Mass Outbreak | |
115 | Goomy | Crimson Mirelands: Holm of Trials e Massive Mass Outbreak; Coronet Highlands: Ancient Quarry | |
116 | Sliggoo | Crimson Mirelands: Holm of Trials e Massive Mass Outbreak; Coronet Highlands: Ancient Quarry | |
117 | Goodra | Obsidian Fieldlands: Lake Verity (História); Coronet Highlands: Ancient Quarry; Crimson Mirelands: Massive Mass Outbreak | |
118 | Onix | Crimson Mirelands: Scarlet Bog, Bolderoll Slope, Lake Valor e Massive Mass Outbreak; Coronet Highlands: Celestica Trail; Cobalt Coastlands: Massive Mass Outbreak | |
119 | Steelix | Coronet Highlands: Celestica Trail; Crimson Mirelands: Massive Mass Outbreak; Cobalt Coastlands: Massive Mass Outbreak | |
120 | Rhyhorn | Crimson Mirelands: Bolderoll Slope, Diamond Heath, Shrouded Ruins e Massive Mass Outbreak; Coronet Highlands: Celestica Trail, Sacred Plaza e Massive Mass Outbreak | |
121 | Rhydon | Coronet Highlands: Celestica Trail, Sacred Plaza e Massive Mass Outbreak; Crimson Mirelands: Massive Mass Outbreak | |
122 | Rhyperior | Coronet Highlands: Sacred Plaza e Massive Mass Outbreak; Crimson Mirelands: Massive Mass Outbreak | |
123 | Bonsly | Crimson Mirelands: Cloudpool Ridge e Massive Mass Outbreak; Coronet Highlands: Celestica Ruins | |
124 | Sudowoodo | Crimson Mirelands: Cloudpool Ridge e Massive Mass Outbreak; Coronet Highlands: Celestica Ruins | |
125 | Lickitung | Crimson Mirelands: Shrouded Ruins e Massive Mass Outbreak; Alabaster Icelands: Snowfall Hot Spring e Massive Mass Outbreak | |
126 | Lickilicky | Crimson Mirelands: Shrouded Ruins e Massive Mass Outbreak; Alabaster Icelands: Avalanche Slopes e Massive Mass Outbreak | |
127 | Togepi | Crimson Mirelands: Cottonsedge Prairie; Cobalt Coastlands: Bathers' Lagoone e Massive Mass Outbreak | |
128 | Togetic | Crimson Mirelands: Bolderoll Slope; Cobalt Coastlands: Tranquility Cove e Massive Mass Outbreak | |
129 | Togekiss | Obsidian Fieldlands: Lake Verity; Cobalt Coastlands: Massive Mass Outbreak | |
130 | Turtwig | Crimson Mirelands: Droning Meadow e Massive Mass Outbreak | |
131 | Grotle | Crimson Mirelands: Droning Meadow e Massive Mass Outbreak | |
132 | Torterra | Crimson Mirelands: Holm of Trials e Massive Mass Outbreak | |
133 | Porygon | Crimson Mirelands: Space-time Distortion in Crimson Mirelands | |
134 | Porygon 2 | Crimson Mirelands: Space-time Distortion in Crimson Mirelands | |
135 | Porygon Z | Crimson Mirelands: Space-time Distortion in Crimson Mirelands | |
136 | Gastly | Crimson Mirelands: Golden Lowlands, Gapejaw Bog, Scarlet Bog, Shrouded Ruins e Massive Mass Outbreak; Coronet Highlands: Bolderoll Ravine, Sacred Plaza, Celestica Ruins e Massive Mass Outbreak; Alabaster Icelands: Bonechill Wastes e Massive Mass Outbreak | |
137 | Haunter | Crimson Mirelands: Gapejaw Bog, Scarlet Bog, Shrouded Ruins, Cottonsedge Prairie e Massive Mass Outbreak; Coronet Highlands: Bolderoll Ravine, Sacred Plaza, Celestica Ruins e Massive Mass Outbreak; Alabaster Icelands: Bonechill Wastes e Massive Mass Outbreak | |
138 | Gengar | Obsidian Fieldlands:Space-time Distortion em Obsidian Fieldlands; Crimson Mirelands: Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
139 | Spiritomb | Crimson Mirelands: Shrouded Ruins e Massive Mass Outbreak | |
140 | Murkrow | Crimson Mirelands: Cloudpool Ridge e Massive Mass Outbreak; Cobalt Coastlands: Crossing Slope, Veilstone Cape, Hideaway Bay, Islespy Shore | |
141 | Howchkrow | Crimson Mirelands: Cloudpool Ridge e Massive Mass Outbreak; Cobalt Coastlands: Bathers' Lagoon | |
142 | Unown | Qualquer lugar dependendo da letra e Crimson Mirelands: Solaceon Ruins e Massive Mass Outbreak | |
143 | Spheal | Cobalt Coastlands: Ginkgo Landing e Massive Mass Outbreak; Obsidian Fieldlands: Massive Mass Outbreak | |
144 | Sealeo | Cobalt Coastlands: Islespy Shore e Massive Mass Outbreak; Obsidian Fieldlands: Massive Mass Outbreak | |
145 | Walrein | Cobalt Coastlands: Ginkgo Landing, Islespy Shore e Massive Mass Outbreak | |
146 | Remoraid | Cobalt Coastlands: Castaway Shore, Sand's Reach, Tranquility Cove | |
147 | Octillery | Cobalt Coastlands: Castaway Shore, Islespy Shore | |
148 | Skorupi | Cobalt Coastlands: Ginkgo Landing, Castaway Shore e Massive Mass Outbreak; Crimson Mirelands: Massive Mass Outbreak | |
149 | Drapion | Cobalt Coastlands: Ginkgo Landing e Massive Mass Outbreak; Crimson Mirelands: Massive Mass Outbreak | |
150 | Growlithe | Cobalt Coastlands: Windbreak Stand, Veilstone Cape e Massive Mass Outbreak | |
151 | Arcanine | Cobalt Coastlands: Massive Mass Outbreak | |
152 | Glameow | Cobalt Coastlands: Crossing Slope, Veilstone Cape e Massive Mass Outbreak; Alabaster Icelands: Glacier Terrace e Massive Mass Outbreak | |
153 | Purugly | Cobalt Coastlands: Crossing Slope, Veilstone Cape e Massive Mass Outbreak; Alabaster Icelands: Glacier Terrace e Massive Mass Outbreak | |
154 | Machop | Obsidian Fieldlands: Oreburrow Tunnel, Obsidian Falls; Cobalt Coastlands: Castaway Shore e Massive Mass Outbreak; Coronet Highlands: Bolderoll Ravine, Cloudcap Pass; Alabaster Icelands: Icebound Falls, Arena's Approach, Snowfall Hot Spring e Massive Mass Outbreak | |
155 | Machoke | Obsidian Fieldlands: Obsidian Falls; Cobalt Coastlands: Castaway Shore e Massive Mass Outbreak; Coronet Highlands: Bolderoll Ravine, Cloudcap Pass; Alabaster Icelands: Icebound Falls, Arena's Approach, Snowfall Hot Spring e Massive Mass Outbreak | |
156 | Machamp | Alabaster Icelands: Arena's Approach e Massive Mass Outbreak; Cobalt Coastlands: Massive Mass Outbreak | |
157 | Chatot | Cobalt Coastlands: Deadwood Haunt e Massive Mass Outbreak; Obsidian Fieldlands: Massive Mass Outbreak | |
158 | Duskull | Cobalt Coastlands: Deadwood Haunt ; Alabaster Icelands: Avalanche Slopes, Arena's Approach e Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak | |
159 | Dusclops | Cobalt Coastlands: Deadwood Haunt ; Alabaster Icelands: Avalanche Slopes, Arena's Approach e Massive Mass Outbreak; Coronet Highlands: Massive Mass Outbreak | |
160 | Dusknoir | Cobalt Coastlands: Deadwood Haunt; Coronet Highlands: Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
161 | Piplup | Cobalt Coastlands: Spring Path e Massive Mass Outbreak | |
162 | Prinplup | Cobalt Coastlands: Spring Path e Massive Mass Outbreak | |
163 | Empoleon | Cobalt Coastlands: Islespy Shore e Massive Mass Outbreak | |
164 | Mantyke | Cobalt Coastlands: Ginkgo Landing, Tranquility Cove e Massive Mass Outbreak | |
165 | Mantine | Cobalt Coastlands: Tranquility Cove e Massive Mass Outbreak | |
166 | Basculin | Cobalt Coastlands: Tranquility Cove (apenas fêmea), Islespy Shore (apenas macho) e Massive Mass Outbreak; Coronet Highlands: Fabled Spring ; Alabaster Icelands: Lake Acuity, Heart's Crag | |
167 | Basculegion | Cobalt Coastlands: Massive Mass Outbreak | |
168 | Vulpix | Cobalt Coastlands: Veilstone Cape e Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
169 | Ninetales | Cobalt Coastlands: Firespit Island e Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
170 | Tentacool | Cobalt Coastlands: Lunker's Lair, Seagrass Haven, Islespy Shore e Massive Mass Outbreak | |
171 | Tentacruel | Cobalt Coastlands: Lunker's Lair, Seagrass Haven, Islespy Shore e Massive Mass Outbreak | |
172 | Finneon | Cobalt Coastlands: Seagrass Haven e Massive Mass Outbreak | |
173 | Lumineon | Cobalt Coastlands: Seagrass Haven e Massive Mass Outbreak | |
174 | Magby | Cobalt Coastlands: Firespit Island e Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
175 | Magmar | Cobalt Coastlands: Firespit Island e Massive Mass Outbreak; Alabaster Icelands: Massive Mass Outbreak | |
176 | Magmortar | Coronet Highlands:Space-time Distortion em Coronet Highlands; Cobalt Coastlands: Massive Mass Outbreak | |
177 | Magnemite | Cobalt Coastlands: Space-time Distortion em Cobalt Coastlands | |
178 | Magneton | Cobalt Coastlands: Space-time Distortion em Cobalt Coastlands | |
179 | Magnezone | Coronet Highlands: Celestica Trail, Fabled Spring , Clamberclaw Cliffs | |
180 | Bronzor | Coronet Highlands: Ancient Quarry, Clamberclaw Cliffs, Stonetooth Rows, Celestica Ruins e Massive Mass Outbreak; Alabaster Icelands: Lake Acuity, Snowpoint Temple e Massive Mass Outbreak; Crimson Mirelands: Massive Mass Outbreak | |
181 | Bronzong | Coronet Highlands: Ancient Quarry, Clamberclaw Cliffs, Stonetooth Rows, Celestica Ruins e Massive Mass Outbreak; Alabaster Icelands: Lake Acuity, Snowpoint Temple e Massive Mass Outbreak; Crimson Mirelands: Massive Mass Outbreak | |
182 | Elekid | Coronet Highlands: Cloudcap Pass e Massive Mass Outbreak; Alabaster Icelands: Arena's Approach, Icebound Falls | |
183 | Electabuzz | Coronet Highlands: Cloudcap Pass e Massive Mass Outbreak; Alabaster Icelands: Arena's Approach, Icebound Falls | |
