Saiba onde achar cada Pokémon na primeira geração!
Pokémon disponíveis
001 | Bulbasaur | Pokémon inicial (Red/Blue), glitch, dado por garota em Cerulean se Pikachu estiver feliz (Yellow) | |
002 | Ivysaur | Evolui de Bulbasaur no lv. 16 | |
003 | Venusaur | Evolui de Ivysaur no lv. 32 | |
004 | Charmander | Pokémon inicial (Red/Blue), glitch, dado por garoto na Route 25 (Yellow) | |
005 | Charmeleon | Evolui de Charmander no lv. 16 | |
006 | Charizard | Evolui de Charmander no lv. 36 | |
007 | Squirtle | Pokémon inicial (Red/Blue), glitch, dado por policial em Vermilion caso o jogador tenha a Thunder Badge (Yellow) | |
008 | Wartotle | Evolui de Squirtle no lv. 16 | |
009 | Blastoise | Evolui de Wartortle no lv. 36 | |
010 | Caterpie | Route 25, Viridian Forest (geral), Routes 2 e 24 (Blue) | |
011 | Metapod | Route 25 e Viridian Forest (geral), Routes 24 (Blue). Evolui de Caterpie no lv. 7 | |
012 | Butterfree | Evolui do Metapod no lv. 10 | |
013 | Weedle | Routes 2 e 24 (Red), Route 25 e Viridian Forest (Red/Blue) | |
014 | Kakuna | Route 24 (Red), Route 25 e Viridian Forest (Red/Blue). Evolui de Weedle no lv. 7 | |
015 | Beedrill | Evolui de Kakuna no lv. 10 | |
016 | Pidgey | Routes 1, 2, 5, 6, 7, 8, 12, 13, 14, 21, 24 e 25 (geral), Routes 3 e 15 (Red/Blue), Route 11 e Viridian Forest (Yellow) | |
017 | Pidgeotto | Routes 14, 15 e 21 (geral), Routes 5, 6, 7, 8, 11, 12, 13, 24, 25 e Viridian Forest (Yellow). Evolui de Pidgey no lv. 18 | |
018 | Pidgeot | Evolui de Pidgeotto no lv. 36 | |
019 | Rattata | Routes 1, 2, 4, 9, 16, 21 e 22 (geral), Routes 3, 5, 6, 7, 8, 10, 11, 18 e Pokémon Mansion (Yellow) | |
020 | Raticate | Routes 16, 18 e 21 (geral), Route 17 (Red/Blue), Routes 9, 10, 11 e Pokémon Mansion (Yellow) | |
021 | Spearow | Routes 3, 4, 9, 16, 18 e 22 (geral), Routes 10, 11, 17 e 23 (Red/Blue) | |
022 | Fearow | Routes 17, 18, 23 (geral), Routes 9 e 16 (Yellow). Evolui de Spearow no lv. 20 | |
023 | Ekans | Routes 4, 8, 9, 10, 11 e 23 (Red) | |
024 | Arbok | Routes 23, Cerulean Cave (Red). Evolui de Ekans no lv. 22 | |
025 | Pikachu | Viridian Forest, Power Plant (Red/Blue), Pokémon inicial (Yellow) | |
026 | Raichu | Cerulean Cave (Red/Blue), Power Plant (Blue). Evolui de Pikachu usando Thunderstone (exceto Pikachu de Yellow) | |
027 | Sandshrew | Routes 4, 8, 9, 10, 11 e 23 (Blue), Routes 3 e 4, Mt. Moon (Yellow) | |
028 | Sandslash | Route 23 (Blue), Cerulean Cave (Blue e Yellow). Evolui de Sandshrew no lv. 22 | |
029 | Nidoran♀ | Route 22, Safari Zone (geral), Routes 2, 9 e 10 (Yellow) | |
030 | Nidorina | Safari Zone (geral), Routes 9 e 23 (Yellow). Evolui de Nidoran♀ no lv. 16 | |
031 | Nidoqueen | Evolui de Nidorina usando Moon Stone | |
032 | Nidoran♂ | Route 22, Safari Zone (geral), Routes 2, 9 e 10 (Yellow) | |
033 | Nidorino | Safari Zone (geral), Routes 9 e 23 (Yellow). Evolui de Nidoran♂ no lv. 16 | |
034 | Nidoking | Evolui de Nidorino usando Moon Stone | |
035 | Clefairy | Mt. Moon | |
036 | Clefable | Evolui de Clefairy usando Moon Stone | |
037 | Vulpix | Routes 7 e 8, Pokémon Mansion (Blue), prêmio no Game Corner (Yellow) | |
038 | Ninetales | Evolui de Vulpix usando Fire Stone | |
039 | Jigglypuff | Route 3 (Red/Blue), Routes 5, 6, 7 e 8 (Yellow) | |
040 | Wigglytuff | Evolui de Jigglypuff usando Moon Stone | |
041 | Zubat | Mt. Moon, Rock Tunnel, Seafoam Islands, Victory Road (geral) | |
042 | Golbat | Seafoam Islands, Victory Road, Cerulean Cave (geral). Evolui de Zubat no lv. 22 | |
043 | Oddish | Routes 5, 6 e 7 (Red), Routes 12, 13, 14, 15, 24 e 25 (Red e Yellow) | |
044 | Gloom | Routes 12, 13, 14 e 15 (Red e Yellow), Cerulean Cave (Yellow). Evolui de Oddish no lv. 21 | |
045 | Vileplume | Evolui de Gloom usando Leaf Stone | |
046 | Paras | Mt. Moon e Safari Zone | |
047 | Parasect | Cerulean Cave e Safari Zone. Evolui de Paras no lv. 24 | |
048 | Venonat | Routes 14 e 15 (geral), Route 12 e 13, Safari Zone (Red/Blue), Route 24 e 25 (Yellow) | |
049 | Venomoth | Cerulean Cave (geral), Safari Zone, Victory Road (Red/Blue), Routes 14 e 15 (Yellow). Evolui de Venonat no lv. 31 | |
050 | Diglett | Diglett's Cave | |
051 | Dugtrio | Diglett's Cave. Evolui de Diglett no lv. 26 | |
052 | Meowth | Routes 5, 6, 7 e 8 (Blue) | |
053 | Persian | Evolui de Meowth no lv. 31 | |
054 | Psyduck | Routes 24 e 25, Cerulean City, Safari Zone, Seafoam Islands (Red/Blue), Route 6 (Yellow) | |
055 | Golduck | Seafoam Islands (Red/Blue), Route 6 (Yellow). Evolui de Psyduck no lv. 33 | |
056 | Mankey | Routes 5, 6, 7 e 8 (Red), Routes 3, 4, 22 e 23 (Yellow) | |
057 | Primeape | Route 23 (Yellow). Evolui de Mankey no lv. 28 | |
058 | Growlithe | Pokémon Mansion (Red e Yellow), Routes 7 e 8 (Red) | |
059 | Arcanine | Evolui de Growlithe usando Fire Stone | |
060 | Poliwag | Pesca com Good Rod nas Routes 6, 10, 11, 12, 13, 17, 18, 19, 20, 21, 22, 23, 24 e 25, Cerulean Cave, Safari Zone, Seafoam Islands e na maioria das cidades | |
061 | Poliwhirl | Pesca com Super Rod na Route 10, Celadon City (Red/Blue), ou nas Routes 22 e 23 (Yellow). Evolui de Poliwag no lv. 25 | |
062 | Poliwrath | Evolui de Poliwhirl usando Water Stone | |
063 | Abra | Routes 24 e 25 (Red/Blue), Routes 5, 6, 7 e 8 (Yellow) | |
064 | Kadabra | Cerulean Cave (Red/Blue), Route 8 (Yellow). Evolui de Abra no lv. 21 | |
065 | Alakazam | Evolui de Kadabra por troca | |
066 | Machop | Rock Tunnel (geral), Victory Road (Red/Blue), Route 10 (Yellow) | |
067 | Machoke | Victory Road (geral). Evolui de Machop no lv. 28 | |
068 | Machamp | Evolui de Machoke por troca | |
069 | Bellsprout | Routes 5, 6 e 7 (Blue), Routes 12, 13, 14, 15, 24 e 25 (Blue e Yellow) | |
070 | Weepinbell | Routes 12, 13, 14 e 15 (Blue e Yellow), Cerulean Cave (Yellow). Evolui de Bellsprout no lv. 21 | |
071 | Victreebel | Evolui de Weepinbell usando Leaf Stone | |
072 | Tentacool | Surfando nas Routes 19, 20 e 21, pesca com Super Rod em Pallet Town, Viridian City, Routes 12, 13, 17 e 18 (geral), surfando nas Seafoam Islands, pesca com Super Rod em Vermilion City e Cinnabar Island (Yellow) | |
073 | Tentacruel | Routes 19, 20 e 21 (Yellow). Evolui de Tentacool no lv. 30 | |
074 | Geodude | Mt. Moon, Rock Tunnel, Victory Road | |
075 | Graveler | Victory Road (geral), Cerulean Cave (Yellow). Evolui de Geodude no lv. 25 | |
076 | Golem | Evolui de Graveler por troca | |
077 | Ponyta | Pokémon Mansion (Red/Blue), Route 17 (Yellow) | |
078 | Rapidash | Evolui de Ponyta no lv. 40 | |
079 | Slowpoke | Seafoam Islands (geral), pesca com Super Rod na Route 10 e Celadon City (Red/Blue), surfando nas Routes 12 e 13 (Yellow) | |
080 | Slowbro | Seafoam Islands (geral), pesca com Super Rod na Route 23 e na Cerulean Cave (Red/Blue), surfando nas Routes 12 e 13 (Yellow). Evolui de Slowpoke no lv. 37 | |
081 | Magnemite | Power Plant (geral), Route 10 (Yellow) | |
082 | Magneton | Power Plant (geral), Cerulean Cave (Red/Blue). Evolui de Magnemite no lv. 30 | |
083 | Farfetch'd | Troca in-game (Red/Blue), Routes 12 e 13 (Yellow) | |
084 | Doduo | Routes 16, 17 e 18 (geral), Safari Zone (Red/Blue) | |
085 | Dodrio | Cerulean Cave (Red/Blue), Route 17 (Yellow). Evolui de Doduo no lv. 31 | |
086 | Seel | Seafoam Islands | |
087 | Dewgong | Seafoam Islands. Evolui de Seel no lv. 34 | |
088 | Grimer | Pokémon Mansion (geral), Power Plant (Yellow) | |
089 | Muk | Pokémon Mansion (geral), Power Plant (Yellow). Evolui de Grimer no lv. 38 | |
090 | Shellder | Seafoam Islands, pesca com Super Rod nas Routes 6, 11, 19, 20 e 21, Vermilion City e Cinnabar Island (Red/Blue), ou nas Routes 17 e 18 e Vermilion City (Yellow) | |
091 | Cloyster | Evolui de Shellder usando Water Stone | |
092 | Gastly | Pokémon Tower | |
093 | Haunter | Pokémon Tower. Evolui de Gastly no lv. 25 | |
094 | Gengar | Evolui de Haunter por troca | |
095 | Onix | Rock Tunnel, Victory Road | |
096 | Drowzee | Route 11 | |
097 | Hypno | Cerulean Cave (Red/Blue). Evolui de Drowzee no lv. 26 | |
098 | Krabby | Pesca com Super Rod nas Routes 6, 11, 12, 13, 17, 18, 24 e 25, em Cerulean City, Vermilion City, Fuchsia City, Cerulean Cave e Safari Zone (Red/Blue), Seafoam Islands (Blue e Yellow), pesca com Super Rod nas Routes 10 e 25 (Yellow) | |
099 | Kingler | Pesca com Super Rod na Route 23 (Red/Blue), Seafoam Islands (Blue e Yellow), pesca com Super Rod nas Routes 10 e 25 (Yellow). Evolui de Krabby no lv. 28 | |
100 | Voltorb | Power Plant (geral), Route 10 (Red/Blue) | |
101 | Electrode | Cerulean Cave ou interagindo com "Pokébola" na Power Plant (Red/Blue). Evolui de Voltorb no lv. 30 | |
102 | Exeggcute | Safari Zone | |
103 | Exeggutor | Evolui de Exeggcute usando Leaf Stone | |
104 | Cubone | Pokémon Tower (geral), Safari Zone (Yellow) | |
105 | Marowak | Cerulean Cave e Victory Road (Red/Blue), Safari Zone (Yellow). Evolui de Cubone no lv. 28 | |
106 | Hitmonlee | Escolhido como presente no Saffron Fighting Dojo, dentro de uma Pokébola | |
107 | Hitmonchan | Escolhido como presente no Saffron Fighting Dojo, dentro de uma Pokébola | |
108 | Lickitung | Troca in-game (Red/Blue), Cerulean Cave (Yellow) | |
109 | Koffing | Pokémon Mansion (Red/Blue) | |
110 | Weezing | Pokémon Mansion (Red/Blue). Evolui de Koffing no lv. 35 | |
111 | Rhyhorn | Safari Zone (geral), Cerulean Cave (Yellow) | |
112 | Rhydon | Cerulean Cave. Evolui de Rhyhorn no lv. 42 | |
113 | Chansey | Safari Zone e Cerulean Cave | |
114 | Tangela | Route 21 (Red/Blue), Safari Zone (Yellow) | |
115 | Kangaskhan | Safari Zone | |
116 | Horsea | Seafoam Islands, pesca com Super Rod nas Routes 19, 20, 21 e Cinnabar Island (Red/Blue), pesca com Super Rod nas Routes 10, 11, 12, 13 e Vermilion City (Yellow) | |
117 | Seadra | Seafoam Islands, pesca com Super Rod nas Routes 23 e Cerulean Cave (Red/Blue), pesca com Super Rod nas Routes 12 e 13 (Yellow). Evolui de Horsea no lv. 32 | |
118 | Goldeen | Pesca com Good Rod nas Routes 6, 10, 11, 12, 13, 17, 18, 19, 20, 21, 22, 23, 24 e 25, Cerulean Cave, Safari Zone, Seafoam Islands e na maioria das cidades (geral) | |
119 | Seaking | Pesca com Super Rod na Cerulean Cave (geral), na Route 23 e em Fuchsia City (Red/Blue), ou na Route 24 e em Cerulean City (Yellow). Evolui de Goldeen no lv. 33 | |
120 | Staryu | Seafoam Islands, pesca com Super Rod nas Routes 19, 20 e 21 e Cinnabar Island (geral), ou em Pallet Town e Vermilion City (Yellow) | |
121 | Starmie | Evolui de Staryu usando Water Stone | |
122 | Mr. Mime | Troca in-game | |
123 | Scyther | Safari Zone (Red e Yellow) | |
124 | Jynx | Troca in-game (Red/Blue) | |
125 | Electabuzz | Power Plant (Red) | |
126 | Magmar | Pokémon Mansion (Blue) | |
127 | Pinsir | Safari Zone (Blue e Yellow) | |
128 | Tauros | Safari Zone | |
129 | Magikarp | Pesca com Old Rod em qualquer lugar com água | |
130 | Gyarados | Pesca com Super Rod em Fuchsia City (Yellow). Evolui de Magikarp no lv. 20 | |
131 | Lapras | Dado como presente por um funcionário da Silph Co. | |
132 | Ditto | Cerulean Cave (geral), Routes 13, 14, 15 e 23 (Red/Blue), Pokémon Mansion (Yellow) | |
133 | Eevee | Dado como presente na Celadon Mansion, dentro de uma Pokébola | |
134 | Vaporeon | Evolui de Eevee usando Water Stone | |
135 | Jolteon | Evolui de Eevee usando Thunderstone | |
136 | Flareon | Evolui de Eevee usando Fire Stone | |
137 | Porygon | Prêmio no Game Corner | |
138 | Omanyte | Restaurado do item Helix Fossil pelos cientistas de Cinnabar Island | |
139 | Omastar | Evolui de Omanyte no lv. 40 | |
140 | Kabuto | Restaurado do item Dome Fossil pelos cientistas de Cinnabar Island | |
141 | Kabutops | Evolui de Kabuto no lv. 40 | |
142 | Aerodactyl | Restaurado do item Old Amber pelos cientistas de Cinnabar Island | |
143 | Snorlax | Routes 12 e 16. Só há dois por jogo. | |
144 | Articuno | Seafoam Islands. Só há um por jogo. | |
145 | Zapdos | Power Plant. Só há um por jogo. | |
146 | Moltres | Victory Road. Só há um por jogo. | |
147 | Dratini | Pesca com Super Rod na Safari Zone | |
148 | Dragonair | Pesca com Super Rod na área 1 da Safari Zone (Yellow). Evolui de Dratini no lv. 30 | |
149 | Dragonite | Evolui de Dragonair no lv. 55 | |
150 | Mewtwo | Cerulean Cave. Apenas um por jogo. | |
151 | Mew | Glitch |
Pokémon exclusivos de cada versão
Cabe lembrar que a quantidade de Moon Stone e a escolha de determinado inicial, do fóssil, do lutador no dojo de Saffron e das evoluções do Eevee podem fazer que outros Pokémons se tornem indisponíveis em cada jogo.
Trocas in-game
Local | Troca | Versões | ||||
Casa na Route 2 | Mr. Mime MARCEL |
por | Abra |
Red/Blue | ||
Passagem subterrânea da Route 5 | Nidoran♀ SPOT |
por | Nidoran♂ |
Red/Blue | ||
Prédio na Route 11 | Nidorina TERRY |
por | Nidorino |
Red/Blue | ||
Prédio na Route 18 | Lickitung MARC |
por | Slowbro |
Red/Blue | ||
Casa perto do Centro Pokémon de Cerulean | Jynx LOLA |
por | Poliwhirl |
Red/Blue | ||
Casa em Vermilion | Farfetch'd DUX |
por | Spearow |
Red/Blue | ||
Laboratório da Cinnabar Island | Seel SAILOR |
por | Ponyta |
Red/Blue | ||
Laboratório da Cinnabar Island | Electrode DORIS |
por | Raichu |
Red/Blue | ||
Casa em Cinnabar Island | Tangela CRINKLES |
por | Venonat |
Red/Blue | ||
Casa na Route 2 | Mr. Mime MILES |
por | Clefairy |
Yellow | ||
Passagem subterrânea da Route 5 | Machoke RICKY |
por | Cubone |
Yellow | ||
Prédio na Route 11 | Dugtrio GURIO |
por | Lickitung |
Yellow | ||
Prédio na Route 18 | Parasect SPIKE |
por | Tangela |
Yellow | ||
Casa em Cinnabar Island | Dewgong CEZANNE |
por | Growlithe |
Yellow | ||
Casa em Cinnabar Island | Rhydon BUFFY |
por | Golduck |
Yellow | ||
Laboratório da Cinnabar Island | Muk STICKY |
por | Kangaskhan |
Yellow |
* Créditos das imagens: fishenod.deviantart.com (banner)